As part of the bicentennial celebrations of the Landowners of Crosthwaite and Lyth the Heversham Award
has been copied and made available on the village web site.
The links set out below will take you to various indexed pages of the Award. Transcriptions of the text
have begun but are far from complete; pages will be added as they become available.
The assistance of the Cumbria County Council Archives Department is gratefully acknowledged.
[Please note - there are errors in the transcriptions. I have tried to minimise them but I keep coming across
ones previously overlooked! If you come across any errors PLEASE let me know .
Index |
Click on the links below |
|
1 |
An index of all the text pages in the Heversham Award. |
Heversham Award |
2 |
An index of all the 800 parcels referred to in the main text of the Heversham Award. |
Heversham Award Parcels |
3 |
An index of the maps in the Parish of Crosthwaite and Lyth and areas adjoining the Parish to the east. |
Map Index |
4(Schedule 1) | A transcription of which relates to locations within the township of Heversham with Millthorp [note spelling] within the parish of Heversham in the County of Westmorland. The schedule comprises parcel numers and names of benficiaries of allotments. | Awaited |
A sortable index of parcel numbers and surnames of benficiaries, as listed in Schedule 1 above, with links to the relevant pages in main text. | Schedule 1 sortable index | |
5(Schedule 2) | A transcription of which relates to locations within the township of Levens within the parish of Heversham in the County of Westmorland. The schedule comprises parcel numers and names of benficiaries of allotments. | Schedule 2 transcription |
A sortable index of parcel numbers and surnames of benficiaries, as listed in Schedule 2 above, with links to the relevant pages in main text. | Schedule 2 sortable index | |
6(Schedule 3) | A transcription of which relates to locations within the Crosthwaite with Lyth within the parish of Heversham in the County of Westmorland. The schedule comprises parcel numers and names of benficiaries of allotments. | Schedule 3 transcription |
A sortable index of parcel numbers and surnames of benficiaries, as listed in Schedule 3 above, with links to the relevant pages in main text. | Schedule 3 sortable index | |
7 - 9(Schedules 4, 5 and 6) |
In preparation |
|
10 | An index to high resolution Maps and miscellaneous other parts of the document not included above. | High Resolution Maps |